Basic Info.
Model NO.
C2147, C2110, C2041.
Working Pressure
High Pressure Pump
Influent Type of Impeller
Single Suction Pump
Position of Pump Shaft
Horizontal Pump
Pump Casing Combined
Horizontal Split Pumps
Mounting Height
Suction Centrifugal
Impeller
Closed
Usage
Pump, Pumps, Condensate Pump, Slurry Pump, Circulating Pump, Slurry Pumps
Anti-Corrosion
Wear Resistant
Transport Package
Wooden Case
Specification
AH/HH/SP/G/L/M
Trademark
Naipu or OEM
Origin
China
HS Code
8413701090
Production Capacity
5000PCS/Month
Product Description
Urethane Casting Parts for Pump
Naipu Polyurethane Chracteristics
Urethane elastomer are excellent in anti-abrasion and chemical resistance, tensile strength, high flexibility, high pressure load, wear resistance, high strength, shock absorption and strong, tear resistant, resistant to radiation, high load and shock absorption cushioning. It is good adhesion to metal and with wide range of hardness from Shore 10A - 64D. For superior shock absorption, shock absorption cushioning pad, impact-resistant than metal springs, not to hurt the mold.
Naipu Polyurethane Applications:
Widely used in mechanical vibration plate, punching, stamping and other industry equipment.
Our PU parts are suitable for all type PUMP, Due to excellent anti-abrasion, the using period are largely prolonged than the steel parts.
As long as you give us the drawing, we can do OEM service to you.
1 | It is the most versatile, toughest, abrasion resistance elastomer available. It is as soft as Shore A durometer 10 and hard as Shore D scale durometer 85. |
2 | It could be cast into practically any shape, size or complex geometry desired wheels, gears, O rings, gaskets, tires, roller blades, skate boards etc. |
3 | It can be formulated with high resistance to stresses and it tends to maintain shape and mechanical properties aster fatigue stressing. |
4 | Casting Polyurethane maybe pigmented to resist degradation by elevated atmospheric oxygen and ozone atmospheric concentrations. |
5 | Many cast polyurethane elastomers compounds remain flexible at extreme low temperatures and possess outstanding resistance to thermal shock. Low temperature resistance of polyurethanes make cast parts very practical in extreme arctic conditions. |
6 | Casting polyurethane parts can be made flame resistance by incorporating flame retardants into their formulas. |
7 | Polyurethane can be cast with coefficients of friction varying from very low, for items like bushings, bearings or wear strips, or very high, for items like tries or rollers. |
Characteristics
The abrasion and tear resistance of Urethanes are much better than rubbers, while having higher load bearing capacity. Compared to plastics, urethanes have superior impact resistance, while having excellent wear properties and elastic memory. Besides, PU is more advance in weight reduction, noise abatement and wear resistance than metal parts.
However,Urethanes are unsuitable for temperatures exceeding 70ºC and for concentrated acids and alkalies,ketone,esters,chlorinated and nitro hydrocarbons.
Product Overview
Related other Pump Parts
We also have wear resistant Impeller, Volute Liner,Throat Bush,Frame Plate Liner Insert,Shaft Sleeve,Expeller etc. And rubber impeller,cover plate liner,frame plate liner,etc.
Basic Part No. | Material Code | Part Name |
001 | E62 | Adjusting Screw |
003 | G01 | Base |
005 | Bearing Assembly | |
011 | E62 | Clamp Washer |
013 | D20 | Cover Plate |
015 | E62 | Cover Plate Bolt |
017 | R26A | Cover Plate Liner |
018 | R26A | Cover Plate Liner (Half) |
024 | E62 | End Cover |
028 | G01 | Expeller |
029 | G01 | Expeller Ring |
029R | R08A | Expeller Ring (Rubber) |
032 | D20 | Frame Plate |
034 | E62 | Frame Plate Bolt |
036 | R26A | Frame Plate Liner |
039 | E63 | Frame Plate Stud |
041 | A05A,R26A | Frame Plate Liner Insert |
043 | R26A | Frame Plate Liner (Half) |
044 | K24 | Gland Assembly |
060 | R08A | Intake Joint |
062 | D70 | Labyrinth |
063 | K31 | Lantern Ring |
064 | S18 | Impeller O-Ring |
067 | E62 | Neck Ring |
070 | E05 | Shaft Key |
073 | E05 | Shaft |
075 | D20 | Shaft Sleeve |
076 | D20 | Shaft Sleeve (Long) |
078 | G01 | Stuffing Box |
081 | E02 | Keeper Plate |
083 | A05A,R26A | Throat Bush |
085 | E02 | Cotter |
090 | S10 | Lip Seal |
109 | S18 | Shaft O-Ring |
110 | A05A | Volute Liner |
111 | Q05 | Packing |
117 | E62 | Shaft Spacer |
118 | K31 | Lantern Restrictor |
118-1 | K24 | Lantern Restrictor(Low Flow) |
122 | R11A | Expeller Ring/Stuffing Box Seal |
124 | R08A | Volute Liner Seal |
125 | R08A | Volute Frame Seal |
132 | R08A | Discharge Joint Ring |
138 | E62 | Grease Cup Adaptor |
179 | C23 | Shaft Sleeve Spacer |
210 | S46 | Shaft O-Ring |
217 | S18 | Impeller O-Ring |
239 | C23 | Impeller Release Collar |
241 | K24 | Lip Seal Gland |
302 | E02 | Lifting Tube |
303 | E02 | Locating Nut |
304 | E02 | Volute Lifting Beam |
306 | E02 | Shaft Wrench |
310 | E02 | Stuffing Box / Expeller Ring |
425 | R08A | Dyna Seal |
430 | U14 | Nut Covers |
005 | Bearing Assembly | |
019 | E02 | Mounting Plate |
041 | A05A | Back Liner |
064 | S18 | Impeller O-Ring |
070 | E05 | Shaft Key |
092 | A05A | Casing |
102 | E02 | Column |
116-1 | R10A | Strainer - Upper (Rubber) |
116-2 | G01 | Strainer-Upper (Cast Iron) |
116-3 | U02A | Strainer-Upper(Urethane) |
116-4 | C23 | Strainer-Upper(SS Mesh) |
116L | U01A | Strainer-Lower |
125 | R08A | Back Liner Seal |
154 | E02 | Discharge Pipe |
204 | R00 | Discharge Pipe Gasket |
231 | E02 | Suction Pipe |
290 | E02 | Spacer |
293 | E02 | Discharge Pipe Support |
306 | E02 | Shaft Wrench |
430 | U04A | Nut Covers |
005 | Bearing Assembly | |
019 | Mounting Plate | |
041 | Back Liner | |
064 | Impeller O Ring | |
070 | Shaft Key | |
092 | Casing | |
102 | Column | |
116 | Strainer-Upper | |
116L | Strainer-Lower | |
153 | Column Clamp | |
154 | Discharge Pipe | |
290 | Spacer | |
291 | Socket Head Protectors | |
293 | Discharge Pipe Support | |
306 | Shaft Wrench | |
421 | U-Bolt |
Our Workshop Shows
Naipu Pump have Mould Workshop,Foundry,Machining Workshop, Heat Treatment Workshop, Assembly Workshop, Test Workshop etc.
Quality Control System
We set various check points along the whole production line,which throughout Raw Material,Charging Material,Surface and Heat Treatment checking,Material Analysis,Spare Testing and Pump Testing etc.
We have established a strict QA and QC system,we can provide quality control records such as "Spectrum Detection" "Metallographic Microscope Inspection" "Block Test" "Ultrasonic Flaw Detection" "Penetration Testing" etc.
Contact US
Contact Person: Karen Tan
Welcome to visit our factory !