Basic Info.
Model NO.
TST-360B
Factory Price
Yes
Company Philosophy
Integrity, Innovation, Service, Win-Win
Cost Performance
High
Factory Visit
Welcome
Customize
Permission
Transport Package
Strong Plywood Case, Meet International Standards
Specification
Standard and Customized
Trademark
KOMEG
Origin
Dongguan China
HS Code
90321000
Production Capacity
1000PCS/a Year
Product Description
We are sure KOMEG will be your proper choice
23-year professional experiences environmental test solution provider since 1990Specifications | Note:1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available | ||||||||||||||||
Model | TST-A Series | TST-B Series | TST-D Series | ||||||||||||||
72A | 130A | 226A | 360A | 500A | 72B | 130B | 226B | 360B | 500B | 72D | 130D | 226D | 360D | 500D | |||
Interior size | W(mm) | 410 | 520 | 610 | 710 | 810 | 410 | 520 | 610 | 710 | 810 | 410 | 520 | 610 | 710 | 810 | |
H(mm) | 560 | 670 | 770 | 830 | 710 | 560 | 670 | 770 | 830 | 710 | 560 | 670 | 770 | 830 | 710 | ||
D(mm) | 410 | 520 | 610 | 770 | 860 | 410 | 520 | 610 | 770 | 860 | 410 | 520 | 610 | 770 | 860 | ||
Basket size | W(mm) | 300 | 410 | 510 | 610 | 710 | 300 | 410 | 510 | 610 | 710 | 300 | 410 | 510 | 610 | 710 | |
H(mm) | 300 | 410 | 510 | 730 | 610 | 300 | 410 | 510 | 730 | 610 | 300 | 410 | 510 | 730 | 610 | ||
D(mm) | 300 | 410 | 510 | 510 | 730 | 300 | 410 | 510 | 510 | 730 | 300 | 410 | 510 | 510 | 730 | ||
Test weight ( KG ) | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | ||
Low Temp. chamber | -55 °C~ -10°C | -70 °C~ -10°C | -80 °C~ -10 °C | ||||||||||||||
Pre-heat time | +20 °C~ -55°C ,Within 60 min | +20°C~ -70 °C ,Within 60 min | +20 °C~ -80°C ,Within 60 mins | ||||||||||||||
Test. chamber | -40 °C~ +150°C | -55°C~ +150°C | -60°C~ +150 °C | ||||||||||||||
High Temp. chamber | +60 °C~ +200 °C | ||||||||||||||||
Pre-heat time | +60°C~ +200°C ,Within 25 min | ||||||||||||||||
Recovery time | High-Temp Exposure 30 min | ||||||||||||||||
Low-Temp Exposure 30 min | |||||||||||||||||
Recovery time within 5 min | |||||||||||||||||
Transfer time | within 10 seconds | ||||||||||||||||
Safety device | No fuse breaker, over pressure \ over heat and over current protection for compressor, over temperature protection, over load protection for blower, dry heat protection | ||||||||||||||||
Standard accessory | Cable port(portΦ50mm)*1, shelves*2 | ||||||||||||||||
Interior material | Stainless steel plate ( SUS 304 ) | ||||||||||||||||
Exterior material | Baked painting steel or stainless steel(SUS304) | ||||||||||||||||
Insulation material | Rigid polyurethane Foam glass fiber wool | ||||||||||||||||
Refrigeration system | Water Cooled | ||||||||||||||||
Semi-hermetic compressor, cascade refrigeration system, CFC free refrigerant ( HFC-507 and HFC-23 ) | |||||||||||||||||
Controller | Panel:7-inch LCD Touch panel , Chinese or English display selectable | ||||||||||||||||
Operation model:Program or fix point running | |||||||||||||||||
Memory capacity:120programs,1200steps , all repeat 999cycles , part repeat 99 cycles. | |||||||||||||||||
Accuracy:Temp.:0.1% of F.S±1 digit Humidity:0.1% of F.S±1 digit | |||||||||||||||||
Input:Temp.:pt-100 Humidity:pt-100 or ~ 5V DCV | |||||||||||||||||
Ambient Temp. | +5 °C~ +35 °C (41 ~ 95°F) | ||||||||||||||||
Power | AC 380±10 % 50Hz ,3 phase 4 wires +Ground Wires |
Supplier of many world top 500 plus 1-year warranties
20000 factory operated by 30+ skilled workers
Customer experience oriented operating principle ensures you high added value
Benefits more than you can get from other supplier in China
1) Delicate touch and excellent user experience2) Unique and compact design, top grade appearance, stable performance and easy operation.
3)Can simulate a wide range of temperature and humidity environments
4)Capable of testing large components, assemblies, and finished products
5)Customized sizes and configurations available
6)1 year warranties
Welcome trade agents worldwide!
We will proviude you with good quality and competitive price!
We will make sure your profit in you range.
We have been in this field for 23 years.
We are determined to be one of the leaders in the field of environment test chamber.
You will never be regret if you select us KOMEG
We have invested three +one B2B platforms.Three years later you will see an international KOMEG.
We are confident, and more important we are capable to do it.