- Overview
- Product Description
- Product Parameters
- More products
- Company Profile
- FAQ
Basic Info.
Product Description
Specification | Unit | U-400A | |
Travel | X axis | mm | 1100 |
Y axis | mm | 700 | |
Z axis | mm | 700 | |
Controller | System | Syntec/Lynux | |
Total axes | 5 | ||
Accuracy | Positioning accuracy | mm | ±0.005/300 |
Repositioning accuracy | mm | ±0.003/300 | |
Spindle | Spindle taper | BBT40-ø150 | |
Spindle speed | rpm | 10000/12000/15000 | |
Spindle drive type | direct | ||
Spindle center to column | mm | 717 | |
Spindle end face to work table | mm | 760 | |
Table | Rotary table diameter | mm | Φ400 |
Mmaximum rotating diameter | mm | Φ600 | |
Table load | kg | 250 | |
T-slots | mm | 8-14×45° | |
Guide rail | X/Y/Z axis ball screw | mm | 4012/4012/4012 |
X/Y/Z axis guide rail type | linear | ||
Tool magazine | Number of tools | T | 24 |
Tool length/weight | 300mm/8kg | ||
Tool diameter (full/adjacent empty) | mm | ø80-ø150 | |
Motor power | Spindle motor | kw | 11 |
X/Y/Z axis servo motor | kw | 3/3/3 | |
Coolant pump motor | w | 750 | |
Feed | Rapid feed | m/min | 36/36/36 |
Cutting feed | m/min | 10/10/10 | |
Others | Power | kva | 25 |
Air pressure | kg/cm2 | 6 | |
Dimensions | mm | 3380×3290×3300 | |
Weight | T | 8 |
Specification | Unit | U-200A | U-260A | U-320A | U-400A |
Three-axis travel (X/Y/Z) | mm | 570/400/400 | 570/400/400 | 820/560/570 | 1100/700/700 |
Rotaty table diameter | mm | Φ200 | Φ260 | Φ320 | Φ400 |
Table load | kg | 40 | 40 | 60 | 250 |
Mmaximum rotating diameter | mm | Φ240 | Φ360 | Φ450 | Φ600 |
T-slots | mm | 4-12×90° | 4-12×90° | 8-12×45° | 8-14×45° |
System | Syntec Lynux | Syntec Lynux | Syntec Lynux | Syntec Lynux | |
Spindle speed | rpm | 12000 15000 | 12000 15000 | 10000 12000 15000 | 10000 12000 15000 |
Spindle taper | BT40 | BT40 | BBT40 | BBT40 | |
Spindle center to column | mm | 467 | 467 | 560 | 717 |
Spindle end face to work table | mm | 460 | 460 | 640 | 760 |
Spindle motor power | kw | 7.5 | 7.5 | 11 | 11 |
Rapid feed | m/min | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 |
Cutting feed | m/min | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 |
Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repositioning accuracy | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
Q1:What's your main products of your company?
A1:We manufacture all kinds of CNC machine tools ,such as Vertical Machine Center, Horizontal Machine Center, 5 axis Machine Center, Gantry Machine Center, Engraving Machine Center.
Q2:How can I choose the most suitable machines ?
A2:If you are the factory, please tell us your specification request or workpiece drawing, we will suggest the suitable model for you.
If you are the trading company, please tell us your customer's request or we can introduce various models of our company.
Q3:Where is our factory located? Can I visit there?
A3:Our factory is located in Dongguan City, Guangdong Province, China. You are warmly welcome to visit us.
Q4:How is the warranty?
A4:One year.We will do our best to serviced.
Q5:How long is the delivery time for our products?
A5:Twenty days to one month.
Q6:How about your quality?
A6:We have approved the ISO9001:2015 Quality management system and CE European safety standards. Our products are exported to Russia, Vietnam and other countries.
Q7:What is the package?
A7:The machine is by waterproof cloth to covered. And a packed by standard exported wooden case. It is very safety for oversea transportation.
Q8:What's the Payment Terms ?
A8:T/T,30% initial payment when order,70% balance payment before shipment; Irrevocable LC. Other way can discuss according to different situation.