- Overview
- Standard accessories
- Optional accessories
Basic Info.
Model NO.
W1580
Numerical Control
CNC/MNC
Processing Precision
0.01~0.02(mm)
Performance Classification
High-End CNC Machine Tools
Certification
GS, CE, ISO 9001
Condition
New
Work Table Size
1700X800mm
X/Y/Z Travel
1500/800/800
Spindle Speed
Bt40
X/Y/Z Rapid Feed
20/20/20
Control System
Fanuc-Oi/Siemens 828d/Mitsubishim80/GSK251m
X/Y/Z Ballscrew Diameter
50mm
Transport Package
Plywood
Specification
weight: 13000kg size: 400x300x330cm
Trademark
W
Origin
China
HS Code
8459699000
Production Capacity
250set/Month
Product Description
Specification | W1580 | |
X/Y/Z-Axis Travel | mm | 1500/800/800 |
Distance From Spindle Nose To Table | mm | 150-850 |
Distance From Spindle Center To Column Guideway | mm | 855 |
Spindle Motor Power | kw | 15/18.5 |
Spindle Speed | rpm | 6000 |
Spindle Taper | BT50 | |
Positioning Accuracy | mm/300mm | ±0.003 |
Repeatability Accuracy | mm/300mm | ±0.0015 |
Working Table Size | mm | 1600×800 |
Max. Working Table Load Capacity | kg | 1000 |
T-Slot Qty-Width-Distance | mm | 7-22-110 |
X/Y/Z-Axis Rapid Feed Speed | m/min | 24/24/24 |
Feed Speed | mm/min | 1-10000 |
Dia. Of X/Y/Z-Axis Ball Screw | mm | Φ50 |
X/Y/Z-Axis Servo Motor Power | kw | 3.0/3.0/4.5 |
Linear Guideway Width And Type/Qty/Block Qty | X-Axis | 55 Roller/2/6 |
Y-Axis | 45 Roller/4/8 | |
Z-Axis | 55 Roller/2/6 | |
Controller | FANUC,Siemens,Mitsubishi, GSK Optional | |
Max. Power Consumption | kva | 50 |
Net Weight | ton | 13 |
Overal Dimensions | 4000*2900*3300 |
Main spindle | belt type | 8000rpm |
Automatic tool change system ATC | disc tool bank | |
Oil water separation structure | ||
Coolant system | standard | nozzle type |
spindle ring spray | ||
automatic blowing | nozzle type | |
oil haze | nozzle type | |
Chip treatment | front chip | |
Control system | Mitsubishi M80B | |
Crystal operation panel | ||
Handwheel | ||
Full cover protective sheet metal | ||
Heat exchanger | ||
3-color warning light | ||
Water gun&air gun for chleaning | ||
Gas storage tank |
Min spindle | Belt type | 10000rpm |
Direct connection | 12000rpm | |
Spinle cooling | oil cooler | |
Automatic tool change system ATC | Bamboo hat library | |
Chip treatment | Back chip | |
Control system | FANUC OI MF | |
Siemens 828D | ||
Guangshu , Xindai , Kaiendi | ||
Electric cabinet air conditioner | ||
Automatic door | ||
Oil haze recover device | ||
Safety door lock |